Values of Auxiliary Constants
This section contains the standard values that are used for calculations in BSS.
| Symbol | Description | Value | Unit |
|---|---|---|---|
| \(G\) | gravitational constant | \(66.743\cdot{}10^{-12}\) | \(\frac{\text{m}^{3}}{\text{kg}\text{s}^{2}}\) |
| \({m_{\text{max}}}\) | maximum stellar mass | \(100.0\cdot{}10^{30}\) | \({\text{kg}}\) |
| \({m_{\text{min}}}\) | minimum stellar mass | \(100.0\cdot{}10^{27}\) | \({\text{kg}}\) |
| \({r_{\text{max}}}\) | maximum initial distance from origin | \(10.0\cdot{}10^{12}\) | \({\text{m}}\) |
| \({t_{\text{max}}}\) | maximum simulation time | \(10.0\cdot{}10^{9}\) | \({\text{s}}\) |
| \({v_{\text{max}}}\) | maximum initial speed | \(1.0\cdot{}10^{6}\) | \(\frac{\text{m}}{\text{s}}\) |
Auxiliary Constants