Values of Auxiliary Constants
This section contains the standard values that are used for calculations in SWHSNoPCM.
Symbol | Description | Value | Unit |
---|---|---|---|
\({{A_{\text{C}}}^{\text{max}}}\) | maximum surface area of coil | \(100000\) | \({\text{m}^{2}}\) |
\({\mathit{AR}_{\text{max}}}\) | maximum aspect ratio | \(100\) | – |
\({\mathit{AR}_{\text{min}}}\) | minimum aspect ratio | \(0.01\) | – |
\({{C_{\text{W}}}^{\text{max}}}\) | maximum specific heat capacity of water | \(4210\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{C_{\text{W}}}^{\text{min}}}\) | minimum specific heat capacity of water | \(4170\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{h_{\text{C}}}^{\text{max}}}\) | maximum convective heat transfer coefficient between coil and water | \(10000\) | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({{h_{\text{C}}}^{\text{min}}}\) | minimum convective heat transfer coefficient between coil and water | \(10\) | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({L_{\text{max}}}\) | maximum length of tank | \(50\) | \({\text{m}}\) |
\({L_{\text{min}}}\) | minimum length of tank | \(0.1\) | \({\text{m}}\) |
\({{t_{\text{final}}}^{\text{max}}}\) | maximum final time | \(86400\) | \({\text{s}}\) |
\({{ρ_{\text{W}}}^{\text{max}}}\) | maximum density of water | \(1000\) | \(\frac{\text{kg}}{\text{m}^{3}}\) |
\({{ρ_{\text{W}}}^{\text{min}}}\) | minimum density of water | \(950\) | \(\frac{\text{kg}}{\text{m}^{3}}\) |
Auxiliary Constants