Data Constraints
The Input Data Constraints Table shows the data constraints on the input variables. The column for physical constraints gives the physical limitations on the range of values that can be taken by the variable. The uncertainty column provides an estimate of the confidence with which the physical quantities can be measured. This information would be part of the input if one were performing an uncertainty quantification exercise. The constraints are conservative to give the user of the model the flexibility to experiment with unusual situations. The column of typical values is intended to provide a feel for a common scenario.
| Var | Physical Constraints | Software Constraints | Typical Value | Rationale | Uncert. |
|---|---|---|---|---|---|
| \({m_{1}}\) | \({m_{1}}\gt{}0\) | \({m_{\text{min}}}\leq{}{m_{1}}\leq{}{m_{\text{max}}}\) | \(2.0\cdot{}10^{30}\) \({\text{kg}}\) | approximately 1 solar mass | 5.0\(\%\) |
| \({m_{2}}\) | \({m_{2}}\gt{}0\) | \({m_{\text{min}}}\leq{}{m_{2}}\leq{}{m_{\text{max}}}\) | \(1.6\cdot{}10^{30}\) \({\text{kg}}\) | approximately 0.8 solar masses | 5.0\(\%\) |
| \({t_{\text{final}}}\) | \({t_{\text{final}}}\geq{}0\) | \({t_{\text{final}}}\leq{}{t_{\text{max}}}\) | \(100.0\cdot{}10^{3}\) \({\text{s}}\) | short integration window | 0.0\(\%\) |
| \({{v_{\text{x}1}}^{0}}\) | – | \(-{v_{\text{max}}}\leq{}{{v_{\text{x}1}}^{0}}\leq{}{v_{\text{max}}}\) | \(2.0\cdot{}10^{3}\) \(\frac{\text{m}}{\text{s}}\) | non-zero x-velocity produces a general elliptical orbit | 5.0\(\%\) |
| \({{v_{\text{x}2}}^{0}}\) | – | \(-{v_{\text{max}}}\leq{}{{v_{\text{x}2}}^{0}}\leq{}{v_{\text{max}}}\) | \(-2.0\cdot{}10^{3}\) \(\frac{\text{m}}{\text{s}}\) | derived from COM constraint | 5.0\(\%\) |
| \({{v_{\text{y}1}}^{0}}\) | – | \(-{v_{\text{max}}}\leq{}{{v_{\text{y}1}}^{0}}\leq{}{v_{\text{max}}}\) | \(9.0\cdot{}10^{3}\) \(\frac{\text{m}}{\text{s}}\) | yields a bound orbit for the typical masses and separation | 5.0\(\%\) |
| \({{v_{\text{y}2}}^{0}}\) | – | \(-{v_{\text{max}}}\leq{}{{v_{\text{y}2}}^{0}}\leq{}{v_{\text{max}}}\) | \(-11.0\cdot{}10^{3}\) \(\frac{\text{m}}{\text{s}}\) | derived from COM constraint | 5.0\(\%\) |
| \({{x_{1}}^{0}}\) | – | \(-{r_{\text{max}}}\leq{}{{x_{1}}^{0}}\leq{}{r_{\text{max}}}\) | \(75.0\cdot{}10^{9}\) \({\text{m}}\) | approximately 0.5 AU; satisfies COM constraint with star 2 | 1.0\(\%\) |
| \({{x_{2}}^{0}}\) | – | \(-{r_{\text{max}}}\leq{}{{x_{2}}^{0}}\leq{}{r_{\text{max}}}\) | \(-90.0\cdot{}10^{9}\) \({\text{m}}\) | derived from COM constraint | 1.0\(\%\) |
| \({{y_{1}}^{0}}\) | – | \(-{r_{\text{max}}}\leq{}{{y_{1}}^{0}}\leq{}{r_{\text{max}}}\) | \(0.0\) \({\text{m}}\) | stars initially on the x-axis | 1.0\(\%\) |
| \({{y_{2}}^{0}}\) | – | \(-{r_{\text{max}}}\leq{}{{y_{2}}^{0}}\leq{}{r_{\text{max}}}\) | \(0.0\) \({\text{m}}\) | stars initially on the x-axis | 1.0\(\%\) |
Input Data Constraints