Table of Symbols
The symbols used in this document are summarized in the Table of Symbols along with their units. The symbols are listed in alphabetical order.
| Symbol | Description | Units |
|---|---|---|
| \(a\) | Plate length (long dimension) | \({\text{m}}\) |
| \(\mathit{AR}\) | Aspect ratio | – |
| \({\mathit{AR}_{\text{max}}}\) | Maximum aspect ratio | – |
| \(B\) | Risk of failure | – |
| \(b\) | Plate width (short dimension) | \({\text{m}}\) |
| \(\mathit{capacity}\) | Capacity or load resistance | \({\text{Pa}}\) |
| \({d_{\text{max}}}\) | Maximum value for one of the dimensions of the glass plate | \({\text{m}}\) |
| \({d_{\text{min}}}\) | Minimum value for one of the dimensions of the glass plate | \({\text{m}}\) |
| \(E\) | Modulus of elasticity of glass | \({\text{Pa}}\) |
| \(g\) | Glass type | – |
| \(\mathit{GTF}\) | Glass type factor | – |
| \(h\) | Minimum thickness | \({\text{m}}\) |
| \(\mathit{interpY}\) | InterpY | – |
| \(\mathit{interpZ}\) | InterpZ | – |
| \(\mathit{isSafeLoad}\) | Load resistance safety requirement | – |
| \(\mathit{isSafeLR}\) | 3 second load equivalent resistance safety requirement | – |
| \(\mathit{isSafePb}\) | Probability of glass breakage safety requirement | – |
| \(\mathit{isSafeProb}\) | Probability of failure safety requirement | – |
| \(J\) | Stress distribution factor (Function) | – |
| \({J_{\text{max}}}\) | Maximum value for the stress distribution factor | – |
| \({J_{\text{min}}}\) | Minimum value for the stress distribution factor | – |
| \({J_{\text{tol}}}\) | Tolerable stress distribution factor | – |
| \(k\) | Surface flaw parameter | \(\frac{\text{m}^{12}}{\text{N}^{7}}\) |
| \(\mathit{LDF}\) | Load duration factor | – |
| \(\mathit{Load}\) | Applied load (demand) or pressure | \({\text{Pa}}\) |
| \(\mathit{LR}\) | Load resistance | \({\text{Pa}}\) |
| \(\mathit{LSF}\) | Load share factor | – |
| \(m\) | Surface flaw parameter | \(\frac{\text{m}^{12}}{\text{N}^{7}}\) |
| \(\mathit{NFL}\) | Non-factored load | \({\text{Pa}}\) |
| \({P_{\text{b}}}\) | Probability of breakage | – |
| \({P_{\text{b}\text{tol}}}\) | Tolerable probability of breakage | – |
| \({P_{\text{f}}}\) | Probability of failure | – |
| \({P_{\text{f}\text{tol}}}\) | Tolerable probability of failure | – |
| \(q\) | Applied load (demand) | \({\text{Pa}}\) |
| \(\hat{q}\) | Dimensionless load | – |
| \({\hat{q}_{\text{tol}}}\) | Tolerable load | – |
| \(\mathit{SD}\) | Stand off distance | \({\text{m}}\) |
| \({\mathit{SD}_{\text{max}}}\) | Maximum stand off distance permissible for input | \({\text{m}}\) |
| \({\mathit{SD}_{\text{min}}}\) | Minimum stand off distance permissible for input | \({\text{m}}\) |
| \({\mathit{SD}_{\text{x}}}\) | Stand off distance (\(x\)-component) | \({\text{m}}\) |
| \({\mathit{SD}_{\text{y}}}\) | Stand off distance (\(y\)-component) | \({\text{m}}\) |
| \({\mathit{SD}_{\text{z}}}\) | Stand off distance (\(z\)-component) | \({\text{m}}\) |
| \(t\) | Nominal thickness | \({\text{mm}}\) |
| \({t_{\text{d}}}\) | Duration of load | \({\text{s}}\) |
| \(\mathit{TNT}\) | TNT equivalent factor | – |
| \(w\) | Charge weight | \({\text{kg}}\) |
| \({w_{\text{max}}}\) | Maximum permissible input charge weight | \({\text{kg}}\) |
| \({w_{\text{min}}}\) | Minimum permissible input charge weight | \({\text{kg}}\) |
| \({w_{\mathit{TNT}}}\) | Equivalent TNT charge mass | \({\text{kg}}\) |
Table of Symbols