Data Constraints
The Data Constraints Table shows the data constraints on the input variables. The column for physical constraints gives the physical limitations on the range of values that can be taken by the variable. The uncertainty column provides an estimate of the confidence with which the physical quantities can be measured. This information would be part of the input if one were performing an uncertainty quantification exercise. The constraints are conservative to give the user of the model the flexibility to experiment with unusual situations. The column of typical values is intended to provide a feel for a common scenario. The column for software constraints restricts the range of inputs to reasonable values.
Var | Physical Constraints | Software Constraints | Typical Value | Uncert. |
---|---|---|---|---|
\({A_{\text{C}}}\) | \({A_{\text{C}}}\gt{}0\) | \({A_{\text{C}}}\leq{}{{A_{\text{C}}}^{\text{max}}}\) | \(0.12\) \({\text{m}^{2}}\) | 10\(\%\) |
\({C_{\text{W}}}\) | \({C_{\text{W}}}\gt{}0\) | \({{C_{\text{W}}}^{\text{min}}}\lt{}{C_{\text{W}}}\lt{}{{C_{\text{W}}}^{\text{max}}}\) | \(4186\) \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) | 10\(\%\) |
\(D\) | \(D\gt{}0\) | \({\mathit{AR}_{\text{min}}}\leq{}D\leq{}{\mathit{AR}_{\text{max}}}\) | \(0.412\) \({\text{m}}\) | 10\(\%\) |
\({h_{\text{C}}}\) | \({h_{\text{C}}}\gt{}0\) | \({{h_{\text{C}}}^{\text{min}}}\leq{}{h_{\text{C}}}\leq{}{{h_{\text{C}}}^{\text{max}}}\) | \(1000\) \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) | 10\(\%\) |
\(L\) | \(L\gt{}0\) | \({L_{\text{min}}}\leq{}L\leq{}{L_{\text{max}}}\) | \(1.5\) \({\text{m}}\) | 10\(\%\) |
\({T_{\text{C}}}\) | \(0\lt{}{T_{\text{C}}}\lt{}100\) | – | \(50\) \({{}^{\circ}\text{C}}\) | 10\(\%\) |
\({T_{\text{init}}}\) | \(0\lt{}{T_{\text{init}}}\lt{}100\) | – | \(40\) \({{}^{\circ}\text{C}}\) | 10\(\%\) |
\({t_{\text{final}}}\) | \({t_{\text{final}}}\gt{}0\) | \({t_{\text{final}}}\lt{}{{t_{\text{final}}}^{\text{max}}}\) | \(50000\) \({\text{s}}\) | 10\(\%\) |
\({t_{\text{step}}}\) | \(0\lt{}{t_{\text{step}}}\lt{}{t_{\text{final}}}\) | – | \(0.01\) \({\text{s}}\) | 10\(\%\) |
\({ρ_{\text{W}}}\) | \({ρ_{\text{W}}}\gt{}0\) | \({{ρ_{\text{W}}}^{\text{min}}}\lt{}{ρ_{\text{W}}}\leq{}{{ρ_{\text{W}}}^{\text{max}}}\) | \(1000\) \(\frac{\text{kg}}{\text{m}^{3}}\) | 10\(\%\) |
Input Data Constraints