Provides functions for calculating the outputs. More...
Functions | |
def | python.Calculations.func_V_W (V_tank) |
Calculates volume of water: the amount of space occupied by a given quantity of water (m^3) More... | |
def | python.Calculations.func_m_W (rho_W, V_W) |
Calculates mass of water: the quantity of matter within the water (kg) More... | |
def | python.Calculations.func_tau_W (C_W, h_C, A_C, m_W) |
Calculates ODE parameter for water related to decay time: derived parameter based on rate of change of temperature of water (s) More... | |
def | python.Calculations.func_T_W (T_C, T_init, t_final, A_tol, R_tol, t_step, tau_W) |
Calculates temperature of the water: the average kinetic energy of the particles within the water (degreeC) More... | |
Provides functions for calculating the outputs.
def python.Calculations.func_m_W | ( | rho_W, | |
V_W | |||
) |
Calculates mass of water: the quantity of matter within the water (kg)
rho_W | density of water: mass per unit volume of water (kg/m^3) |
V_W | volume of water: the amount of space occupied by a given quantity of water (m^3) |
def python.Calculations.func_T_W | ( | T_C, | |
T_init, | |||
t_final, | |||
A_tol, | |||
R_tol, | |||
t_step, | |||
tau_W | |||
) |
Calculates temperature of the water: the average kinetic energy of the particles within the water (degreeC)
T_C | temperature of the heating coil: the average kinetic energy of the particles within the coil (degreeC) |
T_init | initial temperature: the temperature at the beginning of the simulation (degreeC) |
t_final | final time: the amount of time elapsed from the beginning of the simulation to its conclusion (s) |
A_tol | absolute tolerance |
R_tol | relative tolerance |
t_step | time step for simulation: the finite discretization of time used in the numerical method for solving the computational model (s) |
tau_W | ODE parameter for water related to decay time: derived parameter based on rate of change of temperature of water (s) |
def python.Calculations.func_tau_W | ( | C_W, | |
h_C, | |||
A_C, | |||
m_W | |||
) |
Calculates ODE parameter for water related to decay time: derived parameter based on rate of change of temperature of water (s)
C_W | specific heat capacity of water: the amount of energy required to raise the temperature of a given unit mass of water by a given amount (J/(kg degreeC)) |
h_C | convective heat transfer coefficient between coil and water: the convective heat transfer coefficient that models the thermal flux from the coil to the surrounding water (W/(m^2 degreeC)) |
A_C | heating coil surface area: area covered by the outermost layer of the coil (m^2) |
m_W | mass of water: the quantity of matter within the water (kg) |
def python.Calculations.func_V_W | ( | V_tank | ) |
Calculates volume of water: the amount of space occupied by a given quantity of water (m^3)
V_tank | volume of the cylindrical tank: the amount of space encompassed by a tank (m^3) |