Functional Requirements
This section provides the functional requirements, the tasks and behaviours that the software is expected to complete.
Input-Values: Input the values from Tab:ReqInputs.
Verify-Input-Values: Check the entered input values to ensure that they do not exceed the data constraints. If any of the input values are out of bounds, an error message is displayed and the computation stops.
Calculate-Positions: Calculate the positions of both stars over the simulation interval by solving IM:accelX1, IM:accelY1, IM:accelX2 and IM:accelY2.
Verify-Output: Verify that the computed results satisfy the conservation of total mechanical energy within a specified numerical tolerance.
Output-Values: Output \({x_{1}}\), \({y_{1}}\), \({x_{2}}\) and \({y_{2}}\) from IM:accelX1, IM:accelY1, IM:accelX2 and IM:accelY2.
| Symbol | Description | Units |
|---|---|---|
| \({m_{1}}\) | Mass of the first star | \({\text{kg}}\) |
| \({m_{2}}\) | Mass of the second star | \({\text{kg}}\) |
| \({t_{\text{final}}}\) | Final time | \({\text{s}}\) |
| \({{v_{\text{x}1}}^{0}}\) | Initial x-velocity of the first star | \(\frac{\text{m}}{\text{s}}\) |
| \({{v_{\text{x}2}}^{0}}\) | Initial x-velocity of the second star | \(\frac{\text{m}}{\text{s}}\) |
| \({{v_{\text{y}1}}^{0}}\) | Initial y-velocity of the first star | \(\frac{\text{m}}{\text{s}}\) |
| \({{v_{\text{y}2}}^{0}}\) | Initial y-velocity of the second star | \(\frac{\text{m}}{\text{s}}\) |
| \({{x_{1}}^{0}}\) | Initial x-position of the first star | \({\text{m}}\) |
| \({{x_{2}}^{0}}\) | Initial x-position of the second star | \({\text{m}}\) |
| \({{y_{1}}^{0}}\) | Initial y-position of the first star | \({\text{m}}\) |
| \({{y_{2}}^{0}}\) | Initial y-position of the second star | \({\text{m}}\) |
Required Inputs