Table of Symbols
The symbols used in this document are summarized in the Table of Symbols along with their units. The choice of symbols was made to be consistent with the nuclear physics literature and with that used in the FP manual.
Symbol | Description | Units |
---|---|---|
\({h_{\text{b}}}\) | Initial coolant film conductance | – |
\({h_{\text{c}}}\) | Convective heat transfer coefficient between clad and coolant | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({h_{\text{g}}}\) | Effective heat transfer coefficient between clad and fuel surface | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({h_{\text{p}}}\) | Initial gap film conductance | – |
\({k_{\text{c}}}\) | Clad conductivity | – |
\({τ_{\text{c}}}\) | Clad thickness | – |
Table of Symbols