Software Requirements Specification for HGHC
W. Spencer Smith
Table of Contents
An outline of all sections included in this SRS is recorded here for easy reference.
Reference Material
This section records information for easy reference.
Table of Units
The unit system used throughout is SI (Système International d’Unités). In addition to the basic units, several derived units are also used. For each unit, the Table of Units lists the symbol, a description, and the SI name.
Symbol | Description | SI Name |
---|---|---|
\({{}^{\circ}\text{C}}\) | temperature | centigrade |
\({\text{m}}\) | length | metre |
\({\text{W}}\) | power | watt |
Table of Units
Table of Symbols
The symbols used in this document are summarized in the Table of Symbols along with their units. The choice of symbols was made to be consistent with the nuclear physics literature and with that used in the FP manual.
Symbol | Description | Units |
---|---|---|
\({h_{\text{b}}}\) | Initial coolant film conductance | – |
\({h_{\text{c}}}\) | Convective heat transfer coefficient between clad and coolant | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({h_{\text{g}}}\) | Effective heat transfer coefficient between clad and fuel surface | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({h_{\text{p}}}\) | Initial gap film conductance | – |
\({k_{\text{c}}}\) | Clad conductivity | – |
\({τ_{\text{c}}}\) | Clad thickness | – |
Table of Symbols
Specific System Description
This section first presents the problem description, which gives a high-level view of the problem to be solved. This is followed by the solution characteristics specification, which presents the assumptions, theories, and definitions that are used.
Solution Characteristics Specification
The instance models that govern HGHC are presented in the Instance Model Section. The information to understand the meaning of the instance models and their derivation is also presented, so that the instance models can be verified.
Theoretical Models
There are no theoretical models.
General Definitions
There are no general definitions.
Data Definitions
This section collects and defines all the data needed to build the instance models.
Refname | DD:htTransCladFuel |
---|---|
Label | Effective heat transfer coefficient between clad and fuel surface |
Symbol | \({h_{\text{g}}}\) |
Units | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
Equation | \[{h_{\text{g}}}=\frac{2\,{k_{\text{c}}}\,{h_{\text{p}}}}{2\,{k_{\text{c}}}+{τ_{\text{c}}}\,{h_{\text{p}}}}\] |
Description |
|
Refname | DD:htTransCladCool |
---|---|
Label | Convective heat transfer coefficient between clad and coolant |
Symbol | \({h_{\text{c}}}\) |
Units | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
Equation | \[{h_{\text{c}}}=\frac{2\,{k_{\text{c}}}\,{h_{\text{b}}}}{2\,{k_{\text{c}}}+{τ_{\text{c}}}\,{h_{\text{b}}}}\] |
Description |
|
Instance Models
There are no instance models.