Table of Symbols
The symbols used in this document are summarized in the Table of Symbols along with their units. Throughout the document, symbols in bold will represent vectors, and scalars otherwise. The symbols are listed in alphabetical order. For vector quantities, the units shown are for each component of the vector.
Symbol | Description | Units |
---|---|---|
\(a\) | Scalar acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({a^{c}}\) | Constant acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({a_{\text{x}}}\) | \(x\)-component of acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({{a_{\text{x}}}^{\text{c}}}\) | \(x\)-component of constant acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({a_{\text{y}}}\) | \(y\)-component of acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({{a_{\text{y}}}^{\text{c}}}\) | \(y\)-component of constant acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\(\boldsymbol{a}\text{(}t\text{)}\) | Acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({\boldsymbol{a}^{\text{c}}}\) | Constant acceleration vector | \(\frac{\text{m}}{\text{s}^{2}}\) |
\({d_{\text{offset}}}\) | Distance between the target position and the landing position | \({\text{m}}\) |
\(g\) | Magnitude of gravitational acceleration | \(\frac{\text{m}}{\text{s}^{2}}\) |
\(p\) | Scalar position | \({\text{m}}\) |
\(p\text{(}t\text{)}\) | 1D position | \({\text{m}}\) |
\({p^{\text{i}}}\) | Initial position | \({\text{m}}\) |
\({p_{\text{land}}}\) | Landing position | \({\text{m}}\) |
\({p_{\text{target}}}\) | Target position | \({\text{m}}\) |
\({p_{\text{x}}}\) | \(x\)-component of position | \({\text{m}}\) |
\({{p_{\text{x}}}^{\text{i}}}\) | \(x\)-component of initial position | \({\text{m}}\) |
\({p_{\text{y}}}\) | \(y\)-component of position | \({\text{m}}\) |
\({{p_{\text{y}}}^{\text{i}}}\) | \(y\)-component of initial position | \({\text{m}}\) |
\(\boldsymbol{p}\text{(}t\text{)}\) | Position | \({\text{m}}\) |
\(s\) | Output message as a string | – |
\(t\) | Time | \({\text{s}}\) |
\({t_{\text{flight}}}\) | Flight duration | \({\text{s}}\) |
\(v\) | Speed | \(\frac{\text{m}}{\text{s}}\) |
\(v\text{(}t\text{)}\) | 1D speed | \(\frac{\text{m}}{\text{s}}\) |
\({v^{\text{i}}}\) | Initial speed | \(\frac{\text{m}}{\text{s}}\) |
\({v_{\text{launch}}}\) | Launch speed | \(\frac{\text{m}}{\text{s}}\) |
\({v_{\text{x}}}\) | \(x\)-component of velocity | \(\frac{\text{m}}{\text{s}}\) |
\({{v_{\text{x}}}^{\text{i}}}\) | \(x\)-component of initial velocity | \(\frac{\text{m}}{\text{s}}\) |
\({v_{\text{y}}}\) | \(y\)-component of velocity | \(\frac{\text{m}}{\text{s}}\) |
\({{v_{\text{y}}}^{\text{i}}}\) | \(y\)-component of initial velocity | \(\frac{\text{m}}{\text{s}}\) |
\(\boldsymbol{v}\text{(}t\text{)}\) | Velocity | \(\frac{\text{m}}{\text{s}}\) |
\({\boldsymbol{v}^{\text{i}}}\) | Initial velocity | \(\frac{\text{m}}{\text{s}}\) |
\(ε\) | Hit tolerance | – |
\(θ\) | Launch angle | \({\text{rad}}\) |
\(π\) | Ratio of circumference to diameter for any circle | – |
Table of Symbols