Values of Auxiliary Constants
This section contains the standard values that are used for calculations in SWHS.
Symbol | Description | Value | Unit |
---|---|---|---|
ACmax | maximum surface area of coil | 100000 | m2 |
ARmax | maximum aspect ratio | 100 | – |
ARmin | minimum aspect ratio | 0.01 | – |
Ctol | relative tolerance for conservation of energy | 0.001% | – |
CWmax | maximum specific heat capacity of water | 4210 | Jkg∘C |
CWmin | minimum specific heat capacity of water | 4170 | Jkg∘C |
CPLmax | maximum specific heat capacity of PCM as a liquid | 5000 | Jkg∘C |
CPLmin | minimum specific heat capacity of PCM as a liquid | 100 | Jkg∘C |
CPSmax | maximum specific heat capacity of PCM as a solid | 4000 | Jkg∘C |
CPSmin | minimum specific heat capacity of PCM as a solid | 100 | Jkg∘C |
Hfmax | maximum specific latent heat of fusion | 1000000 | Jkg∘C |
Hfmin | minimum specific latent heat of fusion | 0 | Jkg∘C |
hCmax | maximum convective heat transfer coefficient between coil and water | 10000 | Wm2∘C |
hCmin | minimum convective heat transfer coefficient between coil and water | 10 | Wm2∘C |
hPmax | maximum convective heat transfer coefficient between PCM and water | 10000 | Wm2∘C |
hPmin | minimum convective heat transfer coefficient between PCM and water | 10 | Wm2∘C |
Lmax | maximum length of tank | 50 | m |
Lmin | minimum length of tank | 0.1 | m |
MINFRACT | minimum fraction of the tank volume taken up by the PCM | 1.0⋅10−6 | – |
tfinalmax | maximum final time | 86400 | s |
{{ρ_{\text{P}}}^{\text{max}}} | maximum density of PCM | 20000 | \frac{\text{kg}}{\text{m}^{3}} |
{{ρ_{\text{P}}}^{\text{min}}} | minimum density of PCM | 500 | \frac{\text{kg}}{\text{m}^{3}} |
{{ρ_{\text{W}}}^{\text{max}}} | maximum density of water | 1000 | \frac{\text{kg}}{\text{m}^{3}} |
{{ρ_{\text{W}}}^{\text{min}}} | minimum density of water | 950 | \frac{\text{kg}}{\text{m}^{3}} |
Auxiliary Constants