Values of Auxiliary Constants
This section contains the standard values that are used for calculations in SWHS.
Symbol | Description | Value | Unit |
---|---|---|---|
\({{A_{\text{C}}}^{\text{max}}}\) | maximum surface area of coil | \(100000\) | \({\text{m}^{2}}\) |
\({\mathit{AR}_{\text{max}}}\) | maximum aspect ratio | \(100\) | – |
\({\mathit{AR}_{\text{min}}}\) | minimum aspect ratio | \(0.01\) | – |
\({C_{\text{tol}}}\) | relative tolerance for conservation of energy | \(0.001\%\) | – |
\({{C_{\text{W}}}^{\text{max}}}\) | maximum specific heat capacity of water | \(4210\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{C_{\text{W}}}^{\text{min}}}\) | minimum specific heat capacity of water | \(4170\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{{C_{\text{P}}}^{\text{L}}}_{\text{max}}}\) | maximum specific heat capacity of PCM as a liquid | \(5000\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{{C_{\text{P}}}^{\text{L}}}_{\text{min}}}\) | minimum specific heat capacity of PCM as a liquid | \(100\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{{C_{\text{P}}}^{\text{S}}}_{\text{max}}}\) | maximum specific heat capacity of PCM as a solid | \(4000\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{{C_{\text{P}}}^{\text{S}}}_{\text{min}}}\) | minimum specific heat capacity of PCM as a solid | \(100\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{H_{\text{f}}}_{\text{max}}}\) | maximum specific latent heat of fusion | \(1000000\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{H_{\text{f}}}_{\text{min}}}\) | minimum specific latent heat of fusion | \(0\) | \(\frac{\text{J}}{\text{kg}{}^{\circ}\text{C}}\) |
\({{h_{\text{C}}}^{\text{max}}}\) | maximum convective heat transfer coefficient between coil and water | \(10000\) | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({{h_{\text{C}}}^{\text{min}}}\) | minimum convective heat transfer coefficient between coil and water | \(10\) | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({{h_{\text{P}}}^{\text{max}}}\) | maximum convective heat transfer coefficient between PCM and water | \(10000\) | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({{h_{\text{P}}}^{\text{min}}}\) | minimum convective heat transfer coefficient between PCM and water | \(10\) | \(\frac{\text{W}}{\text{m}^{2}{}^{\circ}\text{C}}\) |
\({L_{\text{max}}}\) | maximum length of tank | \(50\) | \({\text{m}}\) |
\({L_{\text{min}}}\) | minimum length of tank | \(0.1\) | \({\text{m}}\) |
\(\mathit{MINFRACT}\) | minimum fraction of the tank volume taken up by the PCM | \(1.0\cdot{}10^{-6}\) | – |
\({{t_{\text{final}}}^{\text{max}}}\) | maximum final time | \(86400\) | \({\text{s}}\) |
\({{ρ_{\text{P}}}^{\text{max}}}\) | maximum density of PCM | \(20000\) | \(\frac{\text{kg}}{\text{m}^{3}}\) |
\({{ρ_{\text{P}}}^{\text{min}}}\) | minimum density of PCM | \(500\) | \(\frac{\text{kg}}{\text{m}^{3}}\) |
\({{ρ_{\text{W}}}^{\text{max}}}\) | maximum density of water | \(1000\) | \(\frac{\text{kg}}{\text{m}^{3}}\) |
\({{ρ_{\text{W}}}^{\text{min}}}\) | minimum density of water | \(950\) | \(\frac{\text{kg}}{\text{m}^{3}}\) |
Auxiliary Constants