Functional Requirements
This section provides the functional requirements, the tasks and behaviours that the software is expected to complete.
Input-Values: Input the values from Tab:ReqInputs, which define the glass dimensions, type of glass, tolerable probability of failure, and the characteristics of the blast.
System-Set-Values-Following-Assumptions: The system shall set the known values as described in the table for Required Assignments.
Check-Input-with-Data_Constraints: The system shall check the entered input values to ensure that they do not exceed the data constraints. If any of the input values are out of bounds, an error message is displayed and the calculations stop.
Output-Values-and-Known-Values: Output the input values from FR:Input-Values and the known values from FR:System-Set-Values-Following-Assumptions.
Check-Glass-Safety: If \(\mathit{isSafePb}\land{}\mathit{isSafeLR}\) (from IM:isSafePb and IM:isSafeLR), output the message “For the given input parameters, the glass is considered safe.” If the condition is false, then output the message “For the given input parameters, the glass is NOT considered safe.”
Output-Values: Output the values from the table for Required Outputs.
Symbol | Description | Units |
---|---|---|
\(a\) | Plate length (long dimension) | \({\text{m}}\) |
\(b\) | Plate width (short dimension) | \({\text{m}}\) |
\(g\) | Glass type | – |
\({P_{\text{b}\text{tol}}}\) | Tolerable probability of breakage | – |
\({\mathit{SD}_{\text{x}}}\) | Stand off distance (\(x\)-component) | \({\text{m}}\) |
\({\mathit{SD}_{\text{y}}}\) | Stand off distance (\(y\)-component) | \({\text{m}}\) |
\({\mathit{SD}_{\text{z}}}\) | Stand off distance (\(z\)-component) | \({\text{m}}\) |
\(t\) | Nominal thickness t is in \({2.5,2.7,3.0,4.0,5.0,6.0,8.0,10.0,12.0,16.0,19.0,22.0}\) | \({\text{mm}}\) |
\(\mathit{TNT}\) | TNT equivalent factor | – |
\(w\) | Charge weight | \({\text{kg}}\) |
Required Inputs following FR:Input-Values
Symbol | Description | Source | Units |
---|---|---|---|
\(\mathit{AR}\) | Aspect ratio | DD:aspectRatio | – |
\(E\) | Modulus of elasticity of glass | A:standardValues | \({\text{Pa}}\) |
\(\mathit{GTF}\) | Glass type factor | DD:gTF | – |
\(h\) | Minimum thickness | DD:minThick | \({\text{m}}\) |
\(k\) | Surface flaw parameter | A:standardValues | \(\frac{\text{m}^{12}}{\text{N}^{7}}\) |
\(\mathit{LDF}\) | Load duration factor | DD:loadDurFactor | – |
\(\mathit{LSF}\) | Load share factor | A:glassLite | – |
\(m\) | Surface flaw parameter | A:standardValues | \(\frac{\text{m}^{12}}{\text{N}^{7}}\) |
\(\mathit{SD}\) | Stand off distance | DD:standOffDist | \({\text{m}}\) |
\({t_{\text{d}}}\) | Duration of load | A:standardValues | \({\text{s}}\) |
Required Assignments following FR:System-Set-Values-Following-Assumptions
Symbol | Description | Source | Units |
---|---|---|---|
\(\mathit{AR}\) | Aspect ratio | DD:aspectRatio | – |
\(B\) | Risk of failure | IM:riskFun | – |
\(\mathit{GTF}\) | Glass type factor | DD:gTF | – |
\(h\) | Minimum thickness | DD:minThick | \({\text{m}}\) |
\(\mathit{isSafeLR}\) | 3 second load equivalent resistance safety requirement | IM:isSafeLR | – |
\(\mathit{isSafePb}\) | Probability of glass breakage safety requirement | IM:isSafePb | – |
\(J\) | Stress distribution factor (Function) | IM:stressDistFac | – |
\({J_{\text{tol}}}\) | Tolerable stress distribution factor | IM:sdfTol | – |
\(\mathit{LR}\) | Load resistance | IM:calofCapacity | \({\text{Pa}}\) |
\(\mathit{NFL}\) | Non-factored load | IM:nFL | \({\text{Pa}}\) |
\({P_{\text{b}}}\) | Probability of breakage | IM:probOfBreak | – |
\(\hat{q}\) | Dimensionless load | IM:dimlessLoad | – |
\({\hat{q}_{\text{tol}}}\) | Tolerable load | IM:tolLoad | – |
Required Outputs following FR:Output-Values